Spacious 3-bedroom family home. 1 1/2 storey on a 1+ acre lot. Full unfinished basement. Oversized driveway. Converted garage with heat, hydro, and a bathroom. Located near Longos, Welland Stadium, 406, and so much more. (id:37087)
| MLS® Number | X13608948 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| Features | Carpet Free |
| Parking Space Total | 7 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Office | 2.59 m | 3.78 m | 2.59 m x 3.78 m |
| Main Level | Living Room | 4.88 m | 3.81 m | 4.88 m x 3.81 m |
| Main Level | Dining Room | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Main Level | Kitchen | 3.66 m | 3.57 m | 3.66 m x 3.57 m |
| Upper Level | Bedroom | 2.44 m | 4.27 m | 2.44 m x 4.27 m |
| Upper Level | Bedroom 2 | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
https://www.realtor.ca/real-estate/30082705/1019-niagara-street-welland-n-welland-767-n-welland
Contact us for more information
Megan Mcmahon
Salesperson
(888) 311-1172
joinreal.com/