Welcome to 1161 Haist Street, a well-maintained and much-loved sprawling bungalow in the highly sought-after community of Fonthill. Offering 4+1 bedrooms, 2+1 bathrooms, two separate driveways, two front entrances, and an attached garage, this unique home provides exceptional space and flexibility for families of all sizes. The main level features a bright living room, a comfortable family room, generously sized bedrooms, and a practical layout designed for everyday living. The large basement adds even more usable space with an additional bedroom, bathroom, and multiple bonus rooms that can be tailored to suit your needs. With its separate entrance, second driveway, and versatile lower level, the home offers incredible in-law suite or multigenerational living potential. Outside, enjoy a spacious yard and walk-out patio with plenty of room for relaxing, entertaining, or spending time with family and friends. Ideally located close to schools, parks, shopping, restaurants, and the everyday amenities of Fonthill, this solid and inviting home is ready for its next owners to move in and make it their own. (id:37087)
| MLS® Number | X13638894 |
| Property Type | Single Family |
| Community Name | 662 - Fonthill |
| Amenities Near By | Park, Golf Nearby, Schools |
| Community Features | School Bus, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Golf Nearby, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 125 Ft |
| Size Total Text | 75 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 6.81 m | 11.25 m | 6.81 m x 11.25 m |
| Basement | Other | 9.64 m | 7.04 m | 9.64 m x 7.04 m |
| Basement | Bedroom | 6.79 m | 4.34 m | 6.79 m x 4.34 m |
| Basement | Other | 1.78 m | 1.7 m | 1.78 m x 1.7 m |
| Basement | Bathroom | 2.21 m | 2.01 m | 2.21 m x 2.01 m |
| Main Level | Foyer | 2.09 m | 1.8 m | 2.09 m x 1.8 m |
| Main Level | Primary Bedroom | 3.37 m | 3.71 m | 3.37 m x 3.71 m |
| Main Level | Family Room | 3.33 m | 5.93 m | 3.33 m x 5.93 m |
| Main Level | Bathroom | 2.23 m | 2.54 m | 2.23 m x 2.54 m |
| Main Level | Bedroom 2 | 2.64 m | 3.57 m | 2.64 m x 3.57 m |
| Main Level | Bedroom | 3.71 m | 3.38 m | 3.71 m x 3.38 m |
| Main Level | Bedroom | 2.73 m | 3.38 m | 2.73 m x 3.38 m |
| Main Level | Living Room | 6.78 m | 4.44 m | 6.78 m x 4.44 m |
| Main Level | Kitchen | 3.3 m | 2.75 m | 3.3 m x 2.75 m |
| Main Level | Eating Area | 3.83 m | 3.38 m | 3.83 m x 3.38 m |
| Main Level | Bathroom | 3.37 m | 2.12 m | 3.37 m x 2.12 m |
https://www.realtor.ca/real-estate/30115653/1161-haist-street-pelham-fonthill-662-fonthill
Contact us for more information
Thomas Baker
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/