Not your typical duplex! This fully renovated front-and-back property offers two completely separate living spaces-not units stacked on top of each other-making it a rare find for families, investors, and business owners. Looking for a place that gives you options? This move-in-ready, fully renovated property in the heart of Port Colborne delivers. Whether you're looking for multi-generational living, a mortgage helper, an investment property, or a live/work setup, this versatile property checks all the boxes. The front unit features 2 bedrooms and 2 bathrooms, while the separate rear unit offers a comfortable 1-bedroom layout. With independent entrances, hydro meters, furnaces, and basement access, each space feels private and self-contained. Have adult children, or extended family who need their own space? Want rental income to help offset your mortgage? Need a home-based business location? The commercial zoning on the front unit opens the door to even more possibilities. Located in a central, walkable neighborhood, you're just minutes from shopping, restaurants, schools, and everyday amenities. Plus, there's plenty of parking-a feature that's increasingly hard to find. Properties offering this much flexibility at this price point are rare. Fully renovated, centrally located, and ready for its next owner, this is an opportunity worth exploring. (id:37087)
| MLS® Number | X12897158 |
| Property Type | Multi-family |
| Community Name | 877 - Main Street |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Electricity Meters |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft ,6 In |
| Size Frontage | 33 Ft ,7 In |
| Size Irregular | 33.6 X 165.5 Ft |
| Size Total Text | 33.6 X 165.5 Ft |
| Zoning Description | Cc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.6 m | 3.69 m | 4.6 m x 3.69 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Furnace | Measurements not available | ||
| Basement | Furnace | Measurements not available | ||
| Main Level | Kitchen | 3.91 m | 2.63 m | 3.91 m x 2.63 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 2.83 m | 2.63 m | 2.83 m x 2.63 m |
| Main Level | Bedroom | 3.6 m | 2.74 m | 3.6 m x 2.74 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.04 m | 3.05 m | 3.04 m x 3.05 m |
| Main Level | Living Room | 3.08 m | 3.08 m | 3.08 m x 3.08 m |
| Main Level | Bedroom | 3.69 m | 2.77 m | 3.69 m x 2.77 m |
Contact us for more information
Alexis Patterson
Salesperson
(905) 732-4426
Karen Neumann
Broker
(905) 732-4426