Well maintained and updated Century home circa 1885 on a great street just outside of St. Catharines' downtown core. Two comfy bedrooms upstairs and a well-appointed 4 pc bath.Main floor features a highly functional updated kitchen with lots of cabinets, island, skylight and great appliances including built-in dishwasher. Spacious dining room, cozy living room, and updated 2 pc main floor bath offering a huge convenience and comfort bonus. Partial and partially finished basements provides excellent room for extra living space and/or storage. Other updates include windows, recent split A/C system, highly efficient on-demand hot water system provides both heat and hot water.Enclosed mud room at back leads to a fully fenced rear yard with storage shed and private driveway.Just move in and enjoy this great property and be 10 minutes from everywhere. (id:37087)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13636770 |
| Property Type | Single Family |
| Community Name | 451 - Downtown |
| Amenities Near By | Park, Place Of Worship, Schools, Public Transit |
| Equipment Type | None |
| Features | Level Lot |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Porch, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Foundation Type | Stone, Block, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 32 Ft ,2 In |
| Size Irregular | 32.2 X 100 Ft |
| Size Total Text | 32.2 X 100 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.72 m | 3.12 m | 2.72 m x 3.12 m |
| Second Level | Primary Bedroom | 3.89 m | 3.99 m | 3.89 m x 3.99 m |
| Basement | Utility Room | 2.44 m | 1.6 m | 2.44 m x 1.6 m |
| Main Level | Dining Room | 5.31 m | 4.19 m | 5.31 m x 4.19 m |
| Main Level | Kitchen | 5.28 m | 3.48 m | 5.28 m x 3.48 m |
| Main Level | Living Room | 3.51 m | 4.06 m | 3.51 m x 4.06 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30113046/15-catherine-street-st-catharines-downtown-451-downtown
Contact us for more information
Bradley Sheehan
Broker
(905) 945-0660
(905) 945-2982
www.remax-gc.com/