Well maintained and updated Century home circa 1885 on a great street just outside of St. Catharines' downtown core. Two comfy bedrooms upstairs and a well-appointed 4 pc bath. Main floor features a highly functional updated kitchen with lots of cabinets, island, skylight and great appliances including built-in dishwasher. Spacious dining room, cozy living room, and updated 2 pc main floor bath offering a huge convenience and comfort bonus. Partial and partially finished basements provides excellent room for extra living space and/or storage. Other updates include windows, recent split A/C system, highly efficient on-demand hot water system provides both heat and hot water. Enclosed mud room at back leads to a fully fenced rear yard with storage shed and private driveway. Just move in and enjoy this great property and be 10 minutes from everywhere. (id:37087)
| MLS® Number | 40853221 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Features | Skylight |
| Parking Space Total | 2 |
| Structure | Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 1885 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 2 |
| Size Interior | 1,286 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 32 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'10'' x 6'0'' | ||
| Second Level | Bedroom | 10'2'' x 9'8'' | ||
| Second Level | Bedroom | 13'7'' x 13'0'' | ||
| Basement | Other | 18'0'' x 12'6'' | ||
| Main Level | 2pc Bathroom | 4'11'' x 3'5'' | ||
| Main Level | Kitchen | 17'4'' x 11'4'' | ||
| Main Level | Dining Room | 17'3'' x 8'10'' | ||
| Main Level | Living Room | 13'11'' x 11'6'' |
https://www.realtor.ca/real-estate/30112945/15-catherine-street-st-catharines
Contact us for more information
Bradley Sheehan
Broker
(905) 945-0660
(905) 945-2982
www.remax-gc.com/