Welcome to 20 Austin Dr - a stunning new build bungalow townhome by Policella Homes, offering the perfect blend of low-maintenance living and thoughtful design. This 2+1 bedroom, 3 bathroom home features a fully finished basement, ideal for extra living space, a home office, or guest suite.Enjoy cozy nights by not one but TWO fireplaces, and step out onto the deck off the living room for your morning coffee or evening unwind. The attached garage adds everyday convenience, while the beautifully curated decor throughout gives this home a warm, move-in-ready feel.Located just a short drive from shopping and the Welland Recreational Canal - a local favourite for swimming, paddle boarding, and scenic trails - this home puts you close to everything you need while still offering a peaceful, established neighbourhood feel.Whether you're downsizing, investing, or looking for single-level living without sacrificing style, 20 Austin Dr checks every box. Don't miss your chance to own this beautifully finished Policella Homes build.Book your private showing today! (id:37087)
| MLS® Number | X13612954 |
| Property Type | Single Family |
| Community Name | 770 - West Welland |
| Amenities Near By | Place Of Worship |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft ,2 In |
| Size Frontage | 26 Ft ,3 In |
| Size Irregular | 26.3 X 97.2 Ft |
| Size Total Text | 26.3 X 97.2 Ft |
| Zoning Description | Rm-85 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 9.35 m | 4.14 m | 9.35 m x 4.14 m |
| Basement | Utility Room | 4.07 m | 6.5 m | 4.07 m x 6.5 m |
| Basement | Bedroom 3 | 4.9 m | 3.06 m | 4.9 m x 3.06 m |
| Basement | Bathroom | 2.65 m | 2.14 m | 2.65 m x 2.14 m |
| Main Level | Great Room | 4.07 m | 6.06 m | 4.07 m x 6.06 m |
| Main Level | Kitchen | 4.19 m | 3.48 m | 4.19 m x 3.48 m |
| Main Level | Bedroom | 3.59 m | 4.69 m | 3.59 m x 4.69 m |
| Main Level | Bedroom 2 | 2.91 m | 3.74 m | 2.91 m x 3.74 m |
| Main Level | Bathroom | 2.1 m | 2.3 m | 2.1 m x 2.3 m |
| Main Level | Bathroom | 2.03 m | 2.45 m | 2.03 m x 2.45 m |
| Main Level | Laundry Room | 1.97 m | 2.28 m | 1.97 m x 2.28 m |
https://www.realtor.ca/real-estate/30087055/20-austin-drive-welland-west-welland-770-west-welland
Contact us for more information
Stephen Canjar
Broker
(888) 311-1172
joinreal.com/