Enjoy living in this beautiful modern-style house built in 2022 in one of the best locations of St Thomas, ideal for those seeking convenience, close to all the amenities, including Giant Tiger, Metro, Walmart, Galaxy cinema and the new ongoing project of EV plant with a lot of job opportunities, bringing more life to the town. Available for immediate possession. (id:37087)
| MLS® Number | X13017690 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Washer |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.4 m | 3.65 m | 5.4 m x 3.65 m |
| Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 3 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Second Level | Bedroom 4 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Ground Level | Family Room | 4.26 m | 6.4 m | 4.26 m x 6.4 m |
| Ground Level | Dining Room | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
| Ground Level | Kitchen | 4.26 m | 3.1 m | 4.26 m x 3.1 m |
https://www.realtor.ca/real-estate/29626678/23-welch-court-st-thomas-st-thomas
Contact us for more information
Harry Singh
Broker
(905) 564-2100
(905) 564-3077