This well-maintained, move-in-ready bungalow features **3+3 bedrooms and 2 full bathrooms**, making it ideal for multigenerational families, growing households, or buyers looking to offset their mortgage with rental income. The home includes a separate entrance to a spacious lower-level suite, providing excellent flexibility for extended family or tenant accommodation. The current owner has indicated interest in renting one of the units for **$2,500 per month plus a portion of utilities**, creating an attractive opportunity for immediate supplemental income. Recent improvements include updated lighting, stylish laminate flooring on the main level, new broadloom in the recreation room, fresh paint throughout, replaced windows (2019), roof (2015), eavestroughs and fascia (2023), and a new furnace and central air conditioning system (2023). The property is serviced by a 100-amp electrical panel for added peace of mind. (id:37087)
| MLS® Number | 40852102 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Paved Driveway, Sump Pump, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 6'3'' x 6'3'' | ||
| Basement | Bedroom | 8'1'' x 11'1'' | ||
| Basement | Bedroom | 11'2'' x 10'1'' | ||
| Basement | Bedroom | 8'6'' x 11'4'' | ||
| Basement | Laundry Room | 17'5'' x 11'5'' | ||
| Basement | Recreation Room | 27'8'' x 11'2'' | ||
| Main Level | 4pc Bathroom | 8'0'' x 6'6'' | ||
| Main Level | Bedroom | 8'3'' x 11'3'' | ||
| Main Level | Bedroom | 11'5'' x 9'5'' | ||
| Main Level | Primary Bedroom | 11'6'' x 11'5'' | ||
| Main Level | Living Room | 16'7'' x 12'1'' | ||
| Main Level | Eat In Kitchen | 15'3'' x 11'4'' | ||
| Main Level | Foyer | 9'3'' x 3'4'' |
https://www.realtor.ca/real-estate/30096507/27-blenheim-drive-stoney-creek
Contact us for more information
Dave Dulmage
Salesperson
(905) 689-0011
(905) 689-0036