Welcome to 28 Dacotah Street, a charming two-storey home in the heart of St. Catharines where character, comfort, and opportunity come together. Offering approximately 1,182 sq. ft. of living space, this 3-bedroom, 1.5-bathroom home features original hardwood flooring, timeless architectural details, and thoughtful updates including new roof shingles (2025) and a new front porch (2023).The fully fenced backyard offers a private space to relax or entertain, while the detached garage provides added convenience and storage. Whether you're a first-time buyer, investor, or renovator, this home is full of potential to make it your own.Ideally located just minutes from highways, Fairview Mall, schools, parks, and everyday amenities, and within walking distance of Montebello Park, you'll enjoy easy access to concerts, festivals, and the vibrant downtown St. Catharines lifestyle. A fantastic opportunity to own a character-filled home in a sought-after central location. (id:37087)
| MLS® Number | X13625038 |
| Property Type | Single Family |
| Community Name | 451 - Downtown |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 100 Ft |
| Size Total Text | 30 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.08 m | 3.84 m | 3.08 m x 3.84 m |
| Second Level | Bedroom | 3.4 m | 3.29 m | 3.4 m x 3.29 m |
| Second Level | Bedroom 2 | 2.7 m | 2.79 m | 2.7 m x 2.79 m |
| Second Level | Bathroom | 2.4 m | 1.91 m | 2.4 m x 1.91 m |
| Basement | Bathroom | 2.25 m | 0.74 m | 2.25 m x 0.74 m |
| Main Level | Kitchen | 2.77 m | 4.41 m | 2.77 m x 4.41 m |
| Main Level | Dining Room | 3.02 m | 4.4 m | 3.02 m x 4.4 m |
| Main Level | Living Room | 3.61 m | 3.49 m | 3.61 m x 3.49 m |
https://www.realtor.ca/real-estate/30100396/28-dacotah-street-st-catharines-downtown-451-downtown
Contact us for more information
Victoria Longley
Salesperson
(905) 788-3232
www.coldwellbankeradvantage.ca/