Maintenance, Common Area Maintenance, Insurance, Water, Cable TV
$505.72 MonthlySold "As is, Where is" basis. Seller makes no representations and/or warranties. (id:37087)
| MLS® Number | X13624214 |
| Property Type | Single Family |
| Community Name | 540 - Grimsby Beach |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Meter |
| Architectural Style | Multi-level |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Cooling Type | None |
| Exterior Finish | Shingles |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
| Second Level | Dining Room | 2.4 m | 2.7 m | 2.4 m x 2.7 m |
| Third Level | Bedroom | 3.3 m | 3.8 m | 3.3 m x 3.8 m |
| Main Level | Living Room | 3.5 m | 4.1 m | 3.5 m x 4.1 m |
| Upper Level | Bedroom | 2.3 m | 3.9 m | 2.3 m x 3.9 m |
| Upper Level | Bedroom | 2.6 m | 3.3 m | 2.6 m x 3.3 m |
Contact us for more information
Joe Cosentino
Salesperson
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/