Maintenance, Common Area Maintenance, Insurance, Water, Cable TV
$421 MonthlyInclude Schedule B & C, Allow 72 hr business irrevocable. See supplements for the sample offer form and seller checklist (id:37087)
| MLS® Number | X13638220 |
| Property Type | Single Family |
| Community Name | 443 - Lakeport |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
https://www.realtor.ca/real-estate/30115102/38-151-linwell-road-st-catharines-lakeport-443-lakeport
Contact us for more information
Joe Cosentino
Salesperson
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/