Fabulous 2.5-storey home on a large, fully fenced lot in a highly desirable neighborhood, steps to downtown Beamsville! Bright & spacious with modern updates throughout while retaining its charming character. Walk to shops, restaurants & amenities; just steps to from Ted Roberts Park, Lincoln Community Centre & Allan F. Gretsinger Pool. Main floor features newer flooring, pot lights, gas fireplace, 2-pc bath & stunning kitchen w/ granite counters, SS appliances & floating island. 2nd level offers primary bdrm w/ 3-pc ensuite, 2 additional good-sized bdrms & 4-pc main bath. 3rd level a total bonus space with small office, extra bedroom and nice high ceilings- endless possibilities! Backyard oasis incl. large deck, hot tub, outdoor kitchen & firepit. Updates: main sewer line ('25), 200-amp panel, gas fireplace, patio door & deck (all '23), furnace ('18). A must-see! (id:37087)
| MLS® Number | 40851994 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Hot Tub |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,400 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 135 Ft |
| Size Frontage | 45 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'2'' x 10'1'' | ||
| Second Level | Bedroom | 11'4'' x 11'3'' | ||
| Second Level | Primary Bedroom | 11'4'' x 11'3'' | ||
| Third Level | Other | 19'0'' x 14'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 12'5'' x 12'3'' | ||
| Main Level | Living Room | 12'3'' x 11'3'' | ||
| Main Level | Kitchen | 14'5'' x 10'8'' |
https://www.realtor.ca/real-estate/30096632/4313-central-avenue-lincoln
Contact us for more information
Rob Golfi
Salesperson
(905) 575-7700
(905) 575-1962
www.robgolfi.com/