Welcome to this newly built, stunning townhome featuring 4 spacious bedrooms, 2.5 bathrooms, an open concept layout and modern finishes. Highlights include a double-car garage and driveway, crisp white kitchen, vinyl floors throughout the main floor, upstairs laundry, newer appliances, tankless water heater for endless hot water, and an unfinished basement for extra storage or recreation space! Ideal for a large family looking for a low-maintenance, turn-key home in a great community. Conveniently located only 7 minutes to the Falls and Casino, about 15 minutes to St. Catharine's downtown, and 35 minutes from Hamilton, while being close to the border! (id:37087)
| MLS® Number | X13612564 |
| Property Type | Single Family |
| Community Name | 212 - Morrison |
| Amenities Near By | Golf Nearby, Hospital, Park |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
| Second Level | Primary Bedroom | 4.8 m | 3.76 m | 4.8 m x 3.76 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 3.1 m | 2.92 m | 3.1 m x 2.92 m |
| Second Level | Bedroom | 2.95 m | 3 m | 2.95 m x 3 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | 1.96 m | 1.83 m | 1.96 m x 1.83 m |
| Main Level | Foyer | 3.68 m | 1.83 m | 3.68 m x 1.83 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Great Room | 3.63 m | 5.87 m | 3.63 m x 5.87 m |
| Main Level | Kitchen | 2.95 m | 5.87 m | 2.95 m x 5.87 m |
https://www.realtor.ca/real-estate/30086804/49-4552-portage-road-niagara-falls-morrison-212-morrison
Contact us for more information
Matthew Adeh
Broker
(905) 575-5478
(905) 575-7217