Bright and well-maintained 2-bedroom basement suite in a quiet, family-friendly neighbourhood. Features a separate private entrance, spacious bedrooms, full eat-in kitchen, 3-piece bath, and private in-suite laundry.Enjoy a comfortable, self-contained living space with recent home updates and convenient access to shopping, parks, schools, transit, and other amenities. Ideal for individuals or couples. Tenant to pay 50% of utilities. (id:37087)
| MLS® Number | 40851371 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Schools |
| Community Features | School Bus |
| Features | Southern Exposure |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 34 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'9'' x 7'2'' | ||
| Basement | Bedroom | 11'3'' x 10'4'' | ||
| Basement | Kitchen | 11'0'' x 8'2'' |
https://www.realtor.ca/real-estate/30082645/4989-willmott-street-unit-lower-niagara-falls
Contact us for more information
Rob Golfi
Salesperson
(905) 575-7700
(905) 575-1962
www.robgolfi.com/