Maintenance, Insurance, Water, Parking
$443.15 MonthlyWelcome to this lovely well kept townhome in the heart of Stoney creek with easy access to highway for commuters, shopping, schools and much more. This spacious 3+1 bed, 2.5 bath, well maintained home is ready for you to enjoy. You will love the spacious main floor living area with hardwood flooring, living room/dining room with 3 sided fireplace, and large kitchen/dinette area with sliding door to rear yard. The second floor bedroom area boasts 3 bedrooms with an amazing large primary bedroom with walk in closet and a 4 piece ensuite bath and a second 4 piece bathroom to accommodate another 2 bedrooms. The large 4th bedroom in the basement could be a great family room if you don't need 4 bedrooms. Lovely well maintained and quiet complex. Don't miss out, view it now . (id:37087)
| MLS® Number | 40851788 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Southern Exposure |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Garage Door Opener |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | None |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,629 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'2'' x 8'6'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 14'6'' x 9'0'' | ||
| Second Level | Primary Bedroom | 17'0'' x 12'0'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom | 15'0'' x 11'0'' | ||
| Main Level | Kitchen | 18'0'' x 8'0'' | ||
| Main Level | Dining Room | 10'0'' x 9'0'' | ||
| Main Level | Living Room | 14'0'' x 10'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30104491/502-barton-street-unit-50-stoney-creek
Contact us for more information
Carmen Pagliaro
Salesperson
(905) 648-4451
(905) 648-7393
www.royallepagestate.ca/