Good location, close to school , Grocery store and public transit. Whole house with finished basement. (id:37087)
| MLS® Number | X13467136 |
| Property Type | Single Family |
| Community Name | 216 - Dorchester |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 110 Ft |
| Size Total Text | 40 X 110 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.63 m | 2.97 m | 3.63 m x 2.97 m |
| Second Level | Bedroom | 3.35 m | 2.99 m | 3.35 m x 2.99 m |
| Second Level | Bedroom | 3.35 m | 2.99 m | 3.35 m x 2.99 m |
| Second Level | Bedroom | 2.99 m | 2.99 m | 2.99 m x 2.99 m |
| Second Level | Bathroom | 1.5 m | 1 m | 1.5 m x 1 m |
| Basement | Bathroom | 3 m | 2 m | 3 m x 2 m |
| Basement | Other | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
| Main Level | Family Room | 7.92 m | 4.11 m | 7.92 m x 4.11 m |
| Main Level | Kitchen | 3.35 m | 3.25 m | 3.35 m x 3.25 m |
https://www.realtor.ca/real-estate/29928741/6366-ker-street-niagara-falls-dorchester-216-dorchester
Contact us for more information
Norman Yan
Salesperson
(905) 940-8996
(905) 604-7661