Escape to the charm of country living with beautiful 32-acre hobby farm, conveniently located within minutes to nearby towns. This picturesque property backs onto the scenic 20 mile creek and features a spacious one floor plan home (basement walkout) designed for comfortable living. Horse lovers will appreciate (4 stalls) plus , the huge barn with drive shed attached while expansive green pastures offer endless space for riding (or Hay) farming or simply enjoying the peaceful surroundings . Barn has hydro a loft and has access to water from house cistern. Both Chimneys of the fireplaces have stainless steel inserts. (id:37087)
| MLS® Number | 40853165 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Propane Tank, Water Heater |
| Features | Southern Exposure, Crushed Stone Driveway, Country Residential |
| Parking Space Total | 5 |
| Rental Equipment Type | Propane Tank, Water Heater |
| Structure | Barn |
| View Type | No Water View |
| Water Front Name | Twenty Mile Creek |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Insert,stove |
| Fixture | Ceiling Fans |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,300 Sqft |
| Type | House |
| Utility Water | Cistern |
| Access Type | Road Access, Highway Access |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Place Of Worship, Schools, Shopping |
| Sewer | Septic System |
| Size Frontage | 1111 Ft |
| Size Irregular | 32 |
| Size Total | 32 Ac|25 - 50 Acres |
| Size Total Text | 32 Ac|25 - 50 Acres |
| Surface Water | Creeks |
| Zoning Description | A2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 6'0'' x 11'0'' | ||
| Main Level | Foyer | 6'0'' x 11'0'' | ||
| Main Level | Bedroom | 9'0'' x 11'0'' | ||
| Main Level | Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Primary Bedroom | 13'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Breakfast | 7'0'' x 10'0'' | ||
| Main Level | Kitchen | 8'0'' x 14'0'' | ||
| Main Level | Living Room/dining Room | 10'0'' x 20'0'' |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30116298/7823-range-rd-1-smithville
Contact us for more information
Mark Wasilewski
Broker
(905) 545-1188
(905) 664-2300
www.remaxescarpment.com/