Welcome to this beautiful two-storey, 4 bedroom home located in the highly desirable Imagine Community of Niagara Falls. Featuring 9-foot ceilings on the main floor, this bright and inviting residence offers an open-concept, sun-filled eat-in kitchen with ample cabinetry and generous counter space. A versatile main-floor study/Dining provides the perfect setting for a home office or dining space. Additional highlights include a spacious backyard and premium Samsung appliances. Filled with warmth, charm, and functionality throughout, this is a wonderful place to call home. (id:37087)
| MLS® Number | X13651796 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 36.1 X 98.4 Ft |
| Size Total Text | 36.1 X 98.4 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.8288 m | 2.4384 m | 1.8288 m x 2.4384 m |
| Second Level | Bathroom | 1.8288 m | 2.4384 m | 1.8288 m x 2.4384 m |
| Second Level | Primary Bedroom | 5.05 m | 4.41 m | 5.05 m x 4.41 m |
| Second Level | Bedroom | 3.2 m | 3.65 m | 3.2 m x 3.65 m |
| Second Level | Bedroom | 3.68 m | 3.5 m | 3.68 m x 3.5 m |
| Second Level | Bedroom | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
| Main Level | Family Room | 5.35 m | 3.81 m | 5.35 m x 3.81 m |
| Main Level | Eating Area | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
| Main Level | Kitchen | 2.69 m | 3.91 m | 2.69 m x 3.91 m |
| Main Level | Mud Room | 3.04 m | 3.81 m | 3.04 m x 3.81 m |
| Main Level | Dining Room | 3.81 m | 3.81 m | 3.81 m x 3.81 m |
| Main Level | Bathroom | 1.8288 m | 2.4384 m | 1.8288 m x 2.4384 m |
https://www.realtor.ca/real-estate/30129827/7843-butternut-boulevard-niagara-falls-brown-222-brown
Contact us for more information
Sumit Handa
Broker
(905) 230-3100
(905) 230-8577
www.flowercityrealty.com
Inderjeet Singh Siwia
Broker
(905) 230-3100
(905) 230-8577
www.flowercityrealty.com