Visit the REALTOR website for further information about this Listing. Custom built in Bay Beach Woods Estates, Crystal Beach, Ontario Canada. It is a natural cul-de-sac, only an 11 minute walk to beautiful Crystal Beach, 15 minutes to the Peace Bridge and 25 minutes to Niagara Falls. 32 custom-built brick bungalows utilizing unparalleled level of premium quality materials. This cul-de-sac offers a tranquil atmosphere. Two islands decorated with shrubs and flowers, maintained by a sprinkler system, greet each and every guest and resident upon entry. This prestigious location is surrounded by all the amenities conducive to a peaceful, relaxing lifestyle. Bay Beach Woods Estates. Where dreams are built. Property taxes not yet assessed. (id:37087)
| MLS® Number | X13640704 |
| Property Type | Single Family |
| Community Name | 337 - Crystal Beach |
| Equipment Type | None |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 117 Ft |
| Size Total Text | 51 X 117 Ft |
Contact us for more information
Sophie Alegra Giterman
Broker of Record
(888) 323-1998
www.easylistrealty.ca/